Property Attributes
- MLS#299102
- TypeSingle Family
- Listing Status Active
- MunicipalityLansing City
- CountyIngham
- CityLansing
- AreaLansing City
- NeighborhoodPoxson Park
- Zip48910
- StyleCape Cod
- Year Built1950
- Taxes$ 2666
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.14 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
WOW! This METICULOUSLY updated three bedroom, one-bath home in Lansing is completely move-in ready and offers incredible value for the price! With so many major updates already completed, including newer windows, siding, roof, furnace, reverse osmosis water system and mechanicals, you can move right in and enjoy! The beautiful living room welcomes you with hardwood floors and great natural light, creating a warm and inviting space to relax or entertain. The nicely updated kitchen offers an eat-in dining area and plenty of room. Two bedrooms and an updated full bathroom complete the main level, while the large upstairs bedroom makes for a wonderful primary bedroom with plenty of space and privacy. The lower level provides excellent storage and potential for additional living space in the future. Outside, you'll love the private backyard with a privacy fence and the convenience of a 1 1/2 car garage with lots of storage space! Located in a great Lansing neighborhood close to everything, this charming home offers the perfect combination of thoughtful updates, comfortable living space, and great value. Schedule your tour today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator,Washer/Dryer,Water Purifier Owned,Other |
| Garage Spaces | 1.5 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| View | Neighborhood |
| Township | Lansing City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Community Features | Park,Sidewalks,Street Lights |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Poxson Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | S. Pennsylvania Ave., South on Alden Dr., East on Plymouth Dr. |
| City | Lansing |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6054.84 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2666.16 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Lansing |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 114 POXSON PARK NO 2 SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Granite Counters,High Speed Internet,Recessed Lighting,Smart Thermostat |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low Emissivity Windows,Screens |
| Above Grade Finished Area | 910 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Detached,Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1638 |
| Lot Dimensions | 55x110 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Waterfront Y/N | No |
| Foundation Area | 728 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers