Property Attributes
- MLS#201842665
- TypeSingle Family
- Listing Status Active
- CountyOSCODA
- CityMio
- AreaBig Creek
- NeighborhoodT26N R2E
- Zip48647
- Style2+ Story
- Year Built2010
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3164
- Lot Size6.85 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Perched high above Mio, this breathtaking 4-bedroom, 3-bath home offers 3,164 sq ft of living space and unforgettable panoramic views. Vaulted ceilings, floor-to-ceiling windows, and a stunning stone fireplace create a dramatic centerpiece in the main living area. The first floor features the primary suite, kitchen, dining room, living room, and inviting three-season room. Upstairs, the loft offers a guest bedroom and family room with unobstructed views. The walkout lower level includes two additional bedrooms, a full bath with double vanity and copper sinks, plus a versatile bonus room. Outside, enjoy the wraparound patio, covered lounging area, and paved overlook with a fireplace--all designed to take in the spectacular scenery.
| Price History | |
|---|---|
| 9/4/2026 | Listed $595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Propane |
| Appliances | Washer,Range/Oven,Refrigerator,Microwave,Garbage Disposal,Dryer,Dishwasher |
| Architectural Style | 2+ Story |
| Security Features | Smoke Detector(s) |
| Year Built | 2010 |
| Township | Big Creek |
| Property Subtype | Residential Acreage |
| County | Oscoda |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T26N R2E |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lewiston take Co Rd 489 South to an East onto Miller Rd. Then South onto Mt Tom Rd,then West onto W 12th St,driveway is on the left side. Stay straight on the driveway and follow all the way to |
| City | Mio |
| High School District | Mio/Ausable |
| Lot Size Units | Acres |
| Lot Size Square Feet | 298386.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5ca7a852-53ac-4f49-bbb6-64b6c126f5a1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Ownership Type | Repossession |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Vaulted Ceiling(s),Walk-In Closet(s),Doorwall,1st Flr Primary Bdrm |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Hardwood |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1988.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Deck,Landscaped,Natural,Patio/Porch |
|---|---|
| Lot Size Area | 6.85 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3164.0 |
| Lot Dimensions | 6.85 acres |
| Lot Size Acres | 6.85 |
| Road Surface Type | Gravel,Private |
| Frontage Type | None |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers