Property Attributes
- MLS#201841241
- TypeSingle Family
- Listing Status Active
- CountyKALKASKA
- CityKalkaska
- AreaBlue Lake
- NeighborhoodT28N-R5W
- Zip49646
- StyleRanch
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2416
- Lot Size2.34 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
This 3bd/2ba home on 2+ acres is located between Kalkaska and Frederic, not far from Manistee Lake. Comes with a 30'x40' polebarn with cement floors, electricty, large sliding door to accomodate an RV, and a 13'x28' addition with drive-through capability. Spread out in the spacious living room or large family room, and don't forget the unfinished basement ripe for your vision/needs. A bit dated - needs some fresh ideas to make it your own. Come check it out.
| Price History | |
|---|---|
| 7/2/2026 | Listed $245,000 |
| 7/21/2026 | 5$235,000 |
| 8/14/2026 | 9$215,000 |
| 9/8/2026 | 8$199,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Propane |
| Appliances | Water Softener,Washer,Range/Oven,Refrigerator,Dryer |
| Architectural Style | Ranch |
| Township | Blue Lake |
| Property Subtype | Residential Lot |
| County | Kalkaska |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T28N-R5W |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of Old 27N and Co Rd 612 in Frederic,take Co Rd 612 west approx10 miles to property. Property is on north side of road just past Deermont Ln. |
| City | Kalkaska |
| High School District | Kalkaska |
| Lot Size Units | Acres |
| Lot Size Square Feet | 101930.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Curtain Rods,Drapes,Doorwall,Wood Laminate |
|---|---|
| Basement | Partial |
| Flooring | Tile |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1360.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Deck,Fence,Pole Building,Workshop |
|---|---|
| Lot Size Area | 2.34 |
| Foundation Details | Basement,Crawl |
| Spa | No |
| Building Area Total | 2416.0 |
| Lot Dimensions | 247.5' x 412.5' |
| Lot Size Acres | 2.34 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers